Special offer confort & leisure
Price per day of rental, in euros, VAT included.
The all-inclusive service includes: skipper, breakfast lunch, bath towels. And the accessories: snorkeling, paddle and underwater scooter.
Daily rate | People capacity | |
---|---|---|
AXOPART 37 | 2000€ | 10 pers |
PARDO 43 HT | 2800€ | 12 pers. |
PRESTIGE 500 FLY | 2900€ | 12 pers. |
PRESTIGE 520 FLY | 3100€ | 12 pers. |
Semi Rigid
Off-season | July | August | Guarantee amount | People capacity | Consumption | |
---|---|---|---|---|---|---|
ZODIAC MEDLINE 500 50 HP SUZUKI | 180€/day | 220€/day | 250€/day | 1000€ | 4/5 PERS | 5L/H |
PREDATOR 650 GT 150 HP MERCURY | 270€/day | 320€/day | 380€/day | 2000€ | 8/9 PERS | 15L/H |
NJ KING 700 175 HP MERCURY VERADO | 300€/day | 350€/day | 400€/day | 2000€ | 8/9 PERS | 12L/H |
BSC 65 LIMITED 200 hp SUZUKI | 350€/day | 440€/day | 470€/day | 2500€ | 8/9 PERS | 12L/H |
BSC 70 SPORT LIMITED 200 HP SUZUKI | 360€/day | 470€/day | 490€/day | 2500€ | 9/10 PERS | 13L/H |
BSC 73 200 HP YAMAHA | 350€/day | 420€/day | 480€/day | 2500€ | 9/12 PERS | 18L/H |
BSC 75 CONFORT 250 HP SUZUKI | 420€/day | 530€/day | 580€/day | 2500€ | 11/14 PERS | 18L/H |
KING 800 RS 300 HP MERCURY VERADO | 400€/day | 500€/day | 510€/day | 3000€ | 12/14 PERS | 24L/H |
STINGHER 27 GT 300 HP MERCURY VERADO | 450€/day | 560€/day | 590€/day | 3000€ | 12/14 PERS | 24L/H |
STINGHER 28 GT 300 HP VERADO MERCURY V8 | 480€/day | 600€/day | 620€/day | 3000€ | 12/14 PERS | 20L/H |
ZODIAC MEDLINE 9 MERCURY VERADO 350 HP | 550€/day | 700€/day | 740€/day | 3000€ | 12/14 PERS | 45L/H |
STINGHER 30 GT 350 HP MERCURY VERADO | 550€/day | 670€/day | 710€/day | 4000€ | 14/16 PERS | 24L/H |
STINGHER 32 GT 2X300 HP MERCURY VERADO | 650€/day | 760€/day | 820€/day | 4000€ | 16/17 PERS | 35L/H |
CAPELLI 1000 2X300 HP MERCURY VERADO | 650€/day | 760€/day | 820€/day | 4000€ | 10/12 PERS | 40L/H |
NUOVA JOLLY 35 CC MERCURY 2×350 CV | 950€/day | 1100€/day | 1100€/day | 4000€ | 18 PERS | 55L/H |
Open hull with cabin
Off-season | July | August | Guarantee amount | Persons | Consumption | |
---|---|---|---|---|---|---|
CAP CAMARAT 750 BOW RIDER 250 HP MERCURY | 400€/day | 510€/day | 560€/day | 3000€ | 9 PERS | 20l/h |
CAP CAMARAT 10.5 2X350 HP mercury verado | 950€/day | 1000€/day | 1100€/day | 5000€ | 10/pers | 55l/h |
Cruiser boats
Off-season | July | August | Guarantee and Cleaning | People capacity | Consumption | |
---|---|---|---|---|---|---|
LEADER 33 2X220 HP VOLVO D3 | 4600€/week 1000€/day | 5300€/week 1000€/day | 5300€/week 1000€/day | Guarantee: 4000€ Cleaning: 200€ | 4 beds / 9 people | 35L/H |
MENORQUIN 34 DIESEL 2X225 HP | 4600€/week 1000€/day | 5300€/week 1000€/day | 5300€/week 1000€/day | Guarantee: 4500€ | 4 beds / 12 people | 21L/H |
LEADER 36 DIESEL 2X310 HP VOLVO D6 | 5200€/week 1300€/day* *obligatory skipper | 6200€/week 1300€/day* *skipper obligatoire | 6200€/week 1300€/day* *skipper obligatoire | Deposit: 5000€ Cleaning: 220€ | 4/6 beds / 10 pers. | 45L/H |
MERRY FISHER 10.95 2*300 HP YAMAHA | 3800€/week 1100€/day* *skipper obligatory | 4800€/sem 1100€/jour* *skipper obligatoire | 4800€/sem 1100€/jour* *skipper obligatoire | Deposit: 5000€ Cleaning: 200€ | 6 beds/ 10 pers. | 45L/H |
GRAND TURISMO 38 2X260 HP VOLVO D4 | 5200€/week 1300€/day* *obligatory skipper | 6000€/week 1300€/day* *skipper obligatoire | 6000€/week 1300€/day* *skipper obligatoire | Deposit: 5000€ Cleaning: 220€ | 5 beds / 10 people | 45L/H |
RODMAN 41 FLY 2X370 HP DIESEL VOLVO D6 | 5900€/week 1500€/day* *obligatory skipper | 6900€/week 1500€/day* *obligatory skipper | 6900€/week 1500€/day* *obligatory skipper | Guaranty: 6000€ Cleaning: 240€ | 6 beds/ 10 pers. | 55L/H |
SWIFT TRAWLER 41 2X260 HP DIESEL VOLVO 6 cylinder | 6300€/week 1500€/day skipper obligatory | 7300€/week 1500€/day skipper obligatory | 7300€/week 1500€/day skipper obligatory | Guaranty: 6000€ Cleaning: 240€ | 6 beds/ 10 pers. | 45L/H |
PRESTIGE 420 2X370 HP VOLVO D6 | 6300€/week 1500€/day* *obligatory skipper | 7300€/week 1500€/day* *obligatory skipper | 7300€/week 1500€/day* *obligatory skipper | Guaranty: 6000€ Cleaning: 240€ | 6 beds / 12 pers. | 55L/H |
PRESTIGE 500 2X436 HP VOLVO D6 | 12600€/week 2400€/day* *obligatory skipper included | 12600€/week 2400€/day* *obligatory skipper included | 12600€/week 2400€/day* *obligatory skipper included | Deposit: 8000 € Cleaning: 280 € | 7 beds / 12 people | 100L/H |
PRESTIGE 36 FLY 2X270 HP DIESEL VOLVO D6 | 13400 €/week 2600€/day* *skipper obligatory | 15500 €/week 2600€/day* *skipper obligatory | 15500€/week 2600€/day* *skipper obligatory | Deposit: 8000€ Cleaning: 280€ | 6 beds/ 10 pers. | 100L/H |
Buoy – Wake and water ski, single price: 50 €.

Tel : +33 (0)4.94.31.93.85
contact@lesilesdhyeres.com
14, avenue du Docteur Robin 36 Espace Nautique 83400 Hyères Port - France
© Copyright - Les Iles d'Hyères