Motor Catamaran
Off-season | July | August | Guarantee amount | People capacity | Consumption | |
---|---|---|---|---|---|---|
AUREA 30 2X250 MERCURY | 4200€/week 950€/day | 5000€/week 950€/day | 5300€/sem 950€/J | 4 beds / 10 pers. |
Semi Rigid
Off-season | July | August | Guarantee amount | People capacity | Consumption | |
---|---|---|---|---|---|---|
ZODIAC MEDLINE 500 50 HP SUZUKI | 200€/day | 250€/day | 270€/day | 1000€ | 4/5 PERS | 5L/H |
PREDATOR 650 GT 150 HP MERCURY | 310€/day | 390€/day | 420€/day | 2000€ | 8/9 PERS | 15L/H |
NJ KING 700 175 HP MERCURY VERADO | 320€/day | 400€/day | 440€/day | 2000€ | 8/9 PERS | 12L/H |
BSC 65 LIMITED 200 hp SUZUKI | 340€/day | 420€/day | 440€/day | 2500€ | 8/9 PERS | 12L/H |
BSC 70 LIMITED 200 HP SUZUKI | 360€/day | 450€/day | 480€/day | 2500€ | 9/10 PERS | 13L/H |
BSC 73 200 HP YAMAHA | 400€/day | 480€/day | 510€/day | 2500€ | 9/12 PERS | 18L/H |
BSC 75 CONFORT 250 HP SUZUKI | 420€/day | 510€/day | 560€/day | 2500€ | 11/14 PERS | 18L/H |
NJ KING 800 300 HP MERCURY VERADO | 440€/day | 550€/day | 570€/day | 3000€ | 12/14 PERS | 24L/H |
STINGHER 27 GT 300 HP MERCURY VERADO | 470€/day | 570€/day | 590€/day | 3000€ | 12/14 PERS | 24L/H |
STINGHER 28 GT 300 HP VERADO MERCURY | 480€/day | 580€/day | 600€/day | 3000€ | 12/14 PERS | 20L/H |
CAPELLI 850 wa YAMAHA 350 HP | 550€/day | 650€/day | 690€/day | 3000€ | 12/14 PERS | 45L/H |
SACS 900 SPORT MERCURY 2×200 HP | 550€/day | 650€/day | 690€/day | 3000€ | 12 PERS | 45L/H |
STINGHER 30 GT 350 HP MERCURY VERADO | 550€/day | 650€/day | 690€/day | 4000€ | 14/16 PERS | 24L/H |
STINGHER 32 GT 2X300 HP MERCURY VERADO | 650€/day | 730€/day | 790€/day | 4000€ | 16/17 PERS | 35L/H |
CAPELLI 1000 2X300 HP MERCURY VERADO | 650€/day | 730€/day | 790€/day | 4000€ | 10/12 PERS | 40L/H |
Open hull with cabin
Off-season | July | August | Guarantee amount | People capacity | Consumption | |
---|---|---|---|---|---|---|
CAP CAMARAT 750 BOW RIDER 250 HP MERCURY | 400€/day | 490€/day | 550€/day | 3000€ | 7/9 PERS | 20L/H |
PACIFIC CRAFT 700 CABINE 225 HP YAMAHA | 370€/day | 470€/day | 500€/day | 3000€ | 7 PERS | 18L/H |
CAP CAMARAT 9.0 WA CABIN 250X2 HP | 660€/day | 750€/day | 800€/day | 4000€ | 9 PERS | 40l/h |
SUN SPORT CABINE 300 HP MERCRUISER 6.2 Mpi | 720€/day | 800€/day | 820€/day | 4000€ | 8 PERS | |
FLYER 10 CABIN 2×300 HP MERCURY | 950€/day 4200€/week | 950€/day 5300€/week | 950€/day 5300€/week | 4000€ | 9 PERS |
Cruiser boats
Off-season | July | August | Guarantee and Cleaning | People capacity | Consumption | |
---|---|---|---|---|---|---|
LEADER 8 ESSENCE 320 HP VOLVO V8 cylindres IB | 2400€/week 600€/day | 3100€/week 800€/day | 3300€/week 800€/day | Guaranty: 3000€ Cleaning: 160€ | 4 beds / 9 people | 45L/H |
LEADER 33 2X220 HP VOLVO D3 | 4600€/week 1000€/day | 5900€/week 1000€/day | 6200€/week 1000€/day | Guarantee: 4000€ Cleaning: 200€ | 4 beds / 9 people | 35L/H |
MENORQUIN 34 DIESEL 2X225 HP | 4600€/week 1000€/day | 5900€/week 1000€/day | 6200€/week 1000€/day | Guarantee: 4500€ | 4 beds / 12 people | 21L/H |
PRESTIGE 36 FLY 2X270 HP DIESEL VOLVO D6 | 4800€/week 1300€/day* *obligatory skipper included | 5400€/sem 1300€/jour* *obligatory skipper included | 5900€/week 1300€/day* *obligatory skipper included | Guarantee: 5000€ Cleaning: 220€ | 6 beds/ 10 pers. | 45L/H |
LEADER 36 DIESEL 2X310 HP VOLVO D6 | 5200€/week 1300€/day* *obligatory skipper included | 6000€/week 1300€/day* *obligatory skipper included | 6400€/week 1300€/day* *obligatory skipper included | Guarantee: 5000€ Cleaning: 220€ | 4/6 beds / 10 pers. | 45L/H |
NC 37 2X270 HP MERCURY | 5200€/week 1300€/day | 6000€/week 1300€/day | 6500€/week 1300€/day | Guarantee: 5000€ Cleaning: 220€ | 6 beds/ 10 pers | |
GRAND TURISMO 38 2X260 CV VOLVO D4 | 5200€/week 1300€/day* *obligatory skipper included | 6000€/week 1300€/day* *obligatory skipper included | 6400€/week 1300€/day* *obligatory skipper included | Guarantee: 5000€ Cleaning: 220€ | 5 beds / 10 people | 45l/H |
RODMAN 41 FLY 2X370 HP DIESEL VOLVO D6 | 5900€/week 1300€/day* *obligatory skipper included | 6900€/week 1300€/day* *obligatory skipper included | 6900€/week 1300€/day* *obligatory skipper included | Guaranty: 6000€ Cleaning: 240€ | 6 beds/ 10 pers. | 55L/H |
PRESTIGE 420 2X370 HP VOLVO D6 | 6300€/week 1500€/day* *obligatory skipper included | 7300€/week 1500€/day* *obligatory skipper included | 7300€/week 1500€/day* *obligatory skipper included | Guaranty: 6000€ Cleaning: 240€ | 6 beds / 12 pers. | 55L/H |
PRESTIGE 500 2X436 HP VOLVO D6 | 10000€/week 2400€/day* *obligatory skipper included | 12600€/week 2400€/day* *obligatory skipper included | 12600€/week 2400€/day* *obligatory skipper included | Deposit: 8000 € Cleaning: 280 € | 7 beds / 12 people | 100/H |
Buoy – Wake and water ski, single price: 40 €.

Tel : +33 (0)4.94.31.93.85
contact@lesilesdhyeres.com
14, avenue du Docteur Robin 36 Espace Nautique 83400 Hyères Port - France
© Copyright - Les Iles d'Hyères